Auto Insurance
Great Regions of Texas
| Home Insurance | Commercial | Life Insurance |
| Flood Insurance | Auto Insurance | Long Term Care |
| Motorcycle | Boat | Personal Umbrella |
| Rental Property | Classic Cars | Health Insurance |
Following is a partial list of some of the auto insurance companies we represent:
|
|
Available Coverages with a Texas Personal Automobile Policy:
| Type of Coverage | Pays For | Covers | Required? |
| Liability (Bodily Injury & Property Damage) | Other people's medical expenses and auto repairs, attorney fees, and $250 bail in an accident you are charged with | You, your family, and others driving with your permission | By state law |
| Uninsured/ Under-insured Motorist | Medical and funeral expenses, car repairs, car rental and replacement of damaged contents if you are in an accident and the other party doesn't have insurance (25% of the drivers in Texas don't have insurance) | You, your family, and your passengers | No, but company must offer |
| Medical payments | Medical and funeral expenses (co-pays, deductibles...) | You, your family, and your passengers | No |
| Personal Injury Protection (PIP) | Medical and funeral expenses, lost wages, homemaker/ caregiver services | You, your family, and your passengers | No, but company must offer |
| Collision | Car repair or replacement after an accident | Your car, regardless of driver | By lenders |
| Comprehensive (Physical Damage other than Collision) | Car repair or replacement after fire, hailstorm, theft, or other non-collision event; rental car after theft | Your car | By lenders |
| Towing & Labor | Towing and labor charges when your car is disabled | Your car | No |
| Rental Reimbursement | A rental car if your auto is undergoing repair for covered damage | You and your family members | No |
Change can be scary. But peace of mind knowing your family is taken care of is "priceless." Give us a call at 281-852-3333 / 1-877-358-2587 (toll free) or click here to explain by email so we can give you that peace.
